BMW Z4 GT3
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this carTotal Laps
49
Drivers
25
Tracks
21
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:43.314 | 38.091 | 32.296 | ||||
0:48.008 | 20.396 | 27.612 | ||||
0:44.075 | 25.964 | 18.111 | ||||
0:48.418 (+0.410) | 20.550 | 27.868 | ||||
1:50.341 (+5.287) | 30.731 | 42.256 | ||||
0:45.013 (+0.938) | 26.374 | 18.639 | ||||
1:46.477 | 53.387 | 29.520 | ||||
2:18.770 | 36.388 | 39.798 | ||||
2:19.603 (+0.833) | 37.283 | 39.717 | ||||
1:35.756 | 21.605 | 39.808 | ||||
2:19.708 (+0.938) | 36.535 | 39.920 | ||||
2:13.665 | 41.816 | 56.391 | ||||
1:46.405 | 31.654 | 42.340 | ||||
1:35.367 | 30.988 | 36.101 | ||||
1:55.612 (+5.208) | 37.935 | 40.156 | ||||
1:52.848 (+2.444) | 39.529 | 36.522 | ||||
1:24.435 | 24.732 | 32.230 | ||||
1:50.404 | 35.384 | 39.475 | ||||
1:36.882 | 35.132 | 30.686 | ||||
1:45.054 | 35.370 | 29.742 | ||||
1:43.892 | 75.204 | 17.605 | ||||
1:57.421 | 37.294 | 40.738 | ||||
2:02.945 | 37.409 | 41.954 | ||||
2:24.214 (+5.444) | 41.493 | 65.024 | ||||
1:49.398 (+4.344) | 30.603 | 41.944 |
* best lap (track/car)* best sector (track/car)