Ferrari F2004
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this car0:32.801
Total Laps
77
Drivers
21
Tracks
41
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:10.472 (+4.722) | 16.784 | 29.562 | ||||
0:43.637 | 14.997 | 16.944 | ||||
1:06.334 | 19.044 | 17.790 | ||||
0:48.881 | 19.089 | 17.986 | ||||
1:10.070 | 16.162 | 29.780 | ||||
1:26.926 | 27.910 | 29.508 | ||||
1:28.418 | 27.699 | 29.493 | ||||
1:06.915 | 31.378 | 35.537 | ||||
1:20.983 (+4.441) | 27.491 | 22.717 | ||||
1:04.803 | 31.857 | 32.946 | ||||
1:04.888 | 20.150 | 21.919 | ||||
0:35.883 | 14.594 | 10.294 | ||||
0:36.103 | 15.453 | 20.650 | ||||
0:54.112 | 17.013 | 16.150 | ||||
0:58.087 | 14.110 | 22.865 | ||||
0:35.941 | 12.540 | 12.922 | ||||
1:00.911 | 24.793 | 23.037 | ||||
0:46.781 | 20.827 | 25.954 | ||||
0:39.832 | 20.105 | 19.727 | ||||
0:36.063 | 20.615 | 15.448 | ||||
1:05.750 | 15.321 | 27.808 | ||||
1:16.542 | 21.570 | 28.983 | ||||
1:20.905 | 22.797 | 30.500 | ||||
1:16.140 | 22.917 | 30.032 | ||||
1:01.508 | 19.331 | 16.491 |
* best lap (track/car)* best sector (track/car)