Mazda MX5 Cup
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this car0:38.465
Total Laps
191
Drivers
51
Tracks
81
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
2:11.984 | 60.030 | 33.057 | ||||
2:28.746 | 52.118 | 32.998 | ||||
2:01.489 | 33.318 | 45.088 | ||||
1:27.820 | 66.244 | 21.472 | ||||
2:50.848 | 70.637 | 53.637 | ||||
3:01.175 | 54.172 | 77.020 | ||||
1:08.255 | 35.634 | 32.621 | ||||
0:54.482 | 31.364 | 23.118 | ||||
1:42.756 | 39.221 | 34.352 | ||||
1:54.750 | 27.022 | 49.241 | ||||
1:53.054 | 57.590 | 27.455 | ||||
1:49.263 | 58.171 | 22.230 | ||||
2:06.266 (+13.212) | 64.181 | 30.383 | ||||
2:13.446 (+1.703) | 37.894 | 51.541 | ||||
2:34.511 (+22.768) | 44.604 | 59.241 | ||||
2:12.752 (+1.009) | 37.433 | 51.148 | ||||
2:03.349 | 55.767 | 67.582 | ||||
1:48.265 | 50.060 | 58.205 | ||||
1:39.237 | 23.116 | 37.411 | ||||
2:07.316 | 47.781 | 35.107 | ||||
1:31.802 | 45.781 | 46.021 | ||||
1:41.582 | 38.862 | 33.457 | ||||
1:11.801 | 24.693 | 15.458 | ||||
2:11.743 | 37.033 | 50.153 | ||||
0:55.512 (+1.030) | 32.303 | 23.209 |
* best lap (track/car)* best sector (track/car)
...