Mazda MX5 Cup
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this car0:38.465
Total Laps
170
Drivers
47
Tracks
75
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
2:11.743 | 37.033 | 50.153 | ||||
0:55.512 | 32.303 | 23.209 | ||||
1:49.153 | 58.182 | 22.774 | ||||
1:02.911 | 26.551 | 16.457 | ||||
2:12.100 | 38.122 | 46.065 | ||||
1:22.173 | 22.035 | 44.659 | ||||
2:00.149 | 28.509 | 49.953 | ||||
1:41.899 | 38.980 | 33.593 | ||||
1:05.103 (+2.470) | 40.104 | 26.416 | ||||
1:48.269 | 25.208 | 46.157 | ||||
1:02.633 | 25.355 | 37.278 | ||||
1:43.094 | 39.455 | 34.075 | ||||
2:12.680 | 33.150 | 39.339 | ||||
1:05.274 | 24.827 | 28.773 | ||||
0:57.860 | 26.307 | 18.783 | ||||
1:30.832 | 36.111 | 29.057 | ||||
1:42.718 | 39.002 | 39.776 | ||||
1:25.012 | 47.837 | 37.175 | ||||
0:53.290 | 11.308 | 26.641 | ||||
1:34.350 | 26.556 | 24.879 | ||||
1:23.275 | 19.746 | 32.988 | ||||
1:24.252 | 30.330 | 21.361 | ||||
1:01.550 (+5.028) | 20.957 | 20.380 | ||||
0:56.522 | 18.538 | 17.802 | ||||
1:52.994 | 35.892 | 48.590 |
* best lap (track/car)* best sector (track/car)
...