Mazda MX5 Cup
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this car0:38.465
Total Laps
153
Drivers
44
Tracks
68
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:34.350 | 26.556 | 24.879 | ||||
1:23.275 | 19.746 | 32.988 | ||||
1:24.252 | 30.330 | 21.361 | ||||
1:01.550 (+5.028) | 20.957 | 20.380 | ||||
0:56.522 | 18.538 | 17.802 | ||||
1:52.994 | 35.892 | 48.590 | ||||
1:54.679 (+9.523) | 41.969 | 38.457 | ||||
1:50.192 | 23.027 | 57.078 | ||||
1:56.128 | 27.797 | 47.529 | ||||
1:57.455 | 50.665 | 33.927 | ||||
1:45.156 | 30.659 | 40.193 | ||||
2:04.041 (+6.586) | 53.374 | 35.431 | ||||
1:57.786 | 37.422 | 50.195 | ||||
2:35.407 (+9.782) | 34.754 | 59.219 | ||||
2:25.625 | 55.486 | 57.087 | ||||
2:06.699 | 30.930 | 46.710 | ||||
1:16.997 | 18.364 | 30.589 | ||||
1:21.412 (+4.415) | 19.241 | 32.025 | ||||
1:33.542 | 29.358 | 37.950 | ||||
0:50.463 | 19.153 | 14.197 | ||||
1:40.864 (+7.322) | 32.674 | 41.176 | ||||
2:12.546 | 45.804 | 51.579 | ||||
2:09.944 (+2.404) | 59.076 | 32.384 | ||||
0:57.728 | 26.418 | 18.737 | ||||
2:07.540 | 58.253 | 31.852 |
* best lap (track/car)* best sector (track/car)
...