Toyota GT86
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this car0:00.002
Total Laps
52
Drivers
19
Tracks
39
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
0:43.490 | 16.828 | 26.662 | ||||
1:02.158 (+3.467) | 36.535 | 25.623 | ||||
2:30.132 | 53.003 | 48.949 | ||||
2:15.979 (+9.467) | 46.852 | 51.374 | ||||
0:58.691 | 34.267 | 24.424 | ||||
1:17.425 | 26.875 | 16.714 | ||||
8:12.492 | 0.000 | 0.000 | ||||
1:41.281 | 35.891 | 35.565 | ||||
5:10.720 | 0.000 | 0.000 | ||||
2:06.512 | 42.696 | 47.052 | ||||
23:04.346 | 645.658 | 349.290 | ||||
2:40.664 | 39.512 | 50.571 | ||||
2:01.658 | 58.667 | 62.991 | ||||
2:48.838 | 66.330 | 52.828 | ||||
1:31.876 | 31.552 | 40.999 | ||||
1:37.823 | 30.342 | 27.997 | ||||
1:21.759 | 30.234 | 20.370 | ||||
2:27.574 | 22.870 | 60.315 | ||||
1:52.235 | 45.025 | 42.245 | ||||
1:02.767 | 29.186 | 20.317 | ||||
8:27.956 (+15.464) | 0.000 | 0.000 | ||||
1:06.833 (+4.066) | 30.908 | 21.476 | ||||
1:01.083 (+2.392) | 35.584 | 25.499 | ||||
1:35.913 | 33.481 | 43.647 | ||||
4:31.365 | 0.000 | 0.000 |
* best lap (track/car)* best sector (track/car)