KTM X-Bow R
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this car0:50.826
Total Laps
38
Drivers
14
Tracks
30
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:41.848 | 25.966 | 36.738 | ||||
5:22.251 | 169.956 | 180.779 | ||||
9:43.442 | 0.000 | 0.000 | ||||
2:04.225 | 36.021 | 47.626 | ||||
2:56.208 | 48.448 | 82.327 | ||||
1:04.346 (+2.835) | 27.408 | 17.631 | ||||
17:33.357 | 726.463 | 525.399 | ||||
1:34.696 | 39.969 | 29.505 | ||||
1:07.498 | 24.959 | 16.155 | ||||
2:09.599 | 32.957 | 22.995 | ||||
1:01.511 | 25.970 | 16.781 | ||||
2:21.491 | 51.681 | 58.126 | ||||
2:24.286 | 56.064 | 56.564 | ||||
1:17.509 | 20.296 | 38.934 | ||||
1:44.336 | 25.006 | 44.221 | ||||
1:33.425 | 34.327 | 31.860 | ||||
2:46.461 | 55.256 | 64.422 | ||||
2:01.722 | 38.525 | 48.654 | ||||
1:18.017 | 32.504 | 22.793 | ||||
1:50.277 | 24.034 | 42.763 | ||||
2:27.056 | 0.000 | 0.000 | ||||
1:11.171 | 18.893 | 18.944 | ||||
1:40.061 | 26.513 | 35.649 | ||||
2:26.261 | 58.854 | 46.421 | ||||
1:23.543 | 25.404 | 29.164 |
* best lap (track/car)* best sector (track/car)