Formula Hybrid® Alpine 2025
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this car0:37.092
Total Laps
26
Drivers
16
Tracks
18
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:15.369 | 19.578 | 31.058 | ||||
1:02.236 | 30.007 | 13.624 | ||||
1:34.236 | 33.265 | 38.556 | ||||
1:11.319 | 18.229 | 30.345 | ||||
1:52.078 | 33.027 | 36.953 | ||||
1:36.911 | 30.761 | 32.247 | ||||
1:16.379 | 33.949 | 42.430 | ||||
1:47.964 | 30.923 | 47.997 | ||||
1:10.981 | 16.475 | 30.054 | ||||
1:19.831 (+1.570) | 22.298 | 30.465 | ||||
1:23.262 (+0.044) | 30.270 | 26.713 | ||||
1:14.652 | 29.760 | 23.993 | ||||
1:23.218 | 30.258 | 26.905 | ||||
1:21.495 | 20.560 | 23.724 | ||||
1:18.261 | 21.768 | 29.942 | ||||
1:08.089 | 20.934 | 32.440 | ||||
1:24.742 | 31.327 | 27.288 | ||||
1:29.851 (+5.109) | 32.922 | 29.043 | ||||
1:46.289 | 30.734 | 46.350 | ||||
0:38.440 | 21.911 | 16.529 | ||||
0:37.092 | 12.472 | 13.185 | ||||
1:01.257 | 19.344 | 16.488 | ||||
0:44.854 | 11.955 | 16.051 | ||||
1:20.168 | 22.839 | 30.113 | ||||
1:24.802 (+4.634) | 23.705 | 32.175 |
* best lap (track/car)* best sector (track/car)