RSS Porsche 911 GT3 R 2025
Assetto Corsa

Fastest Lap
With this carTotal Laps
61
Drivers
19
Tracks
45
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
2:52.722 | 95.535 | 58.548 | ||||
1:54.191 | 40.315 | 42.137 | ||||
1:52.750 | 39.135 | 42.546 | ||||
2:11.866 | 54.321 | 43.514 | ||||
0:51.419 (+1.591) | 24.360 | 16.293 | ||||
0:44.877 | 26.290 | 18.587 | ||||
1:27.156 | 34.294 | 32.611 | ||||
1:31.316 | 18.152 | 36.942 | ||||
1:56.425 | 36.721 | 26.629 | ||||
2:02.451 | 30.902 | 28.716 | ||||
2:23.864 | 40.657 | 65.386 | ||||
1:45.801 | 30.927 | 37.301 | ||||
1:43.183 | 34.393 | 38.043 | ||||
0:49.208 | 16.449 | 14.058 | ||||
1:46.030 | 29.981 | 40.680 | ||||
0:45.452 (+0.575) | 26.638 | 18.814 | ||||
2:19.128 | 30.326 | 44.443 | ||||
1:26.994 | 26.864 | 23.472 | ||||
2:22.293 | 40.493 | 64.308 | ||||
1:25.452 | 32.740 | 28.025 | ||||
1:46.709 (+5.542) | 32.009 | 42.224 | ||||
1:41.167 | 30.715 | 40.144 | ||||
0:49.828 | 23.690 | 15.913 | ||||
1:35.355 | 22.963 | 35.968 | ||||
1:23.330 | 26.086 | 39.141 |
* best lap (track/car)* best sector (track/car)