Tatuus FA01
Assetto Corsa
No car image available
Loading…
Fastest Lap
With this car0:40.984
Total Laps
157
Drivers
43
Tracks
58
Lap Times
Tools | Track | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
2:04.261 | 28.547 | 44.480 | ||||
1:34.450 | 25.677 | 20.223 | ||||
1:35.603 | 20.138 | 49.932 | ||||
1:31.777 | 22.004 | 37.890 | ||||
0:49.485 | 27.266 | 22.219 | ||||
0:42.315 | 11.428 | 15.036 | ||||
1:10.924 | 23.394 | 27.891 | ||||
1:11.364 | 23.383 | 28.210 | ||||
0:54.119 | 27.899 | 26.220 | ||||
1:04.029 | 27.959 | 36.070 | ||||
1:52.630 (+6.279) | 37.989 | 32.435 | ||||
1:42.434 | 19.242 | 30.330 | ||||
1:11.462 | 25.647 | 26.820 | ||||
1:35.675 | 35.669 | 35.669 | ||||
1:38.625 | 31.023 | 39.668 | ||||
1:56.798 (+0.448) | 43.098 | 36.743 | ||||
1:56.350 | 42.780 | 36.791 | ||||
2:27.154 | 43.903 | 63.492 | ||||
1:51.579 | 28.428 | 32.702 | ||||
0:45.646 | 19.305 | 26.341 | ||||
6:21.888 | 0.000 | 0.000 | ||||
1:42.043 | 34.592 | 37.855 | ||||
1:46.351 | 30.028 | 40.245 | ||||
1:21.663 | 24.867 | 22.478 | ||||
0:42.990 | 24.635 | 18.355 |
* best lap (track/car)* best sector (track/car)
...