Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:21.162 | 23.583 | 40.690 | |||||
1:44.851 | 24.522 | 39.573 | |||||
1:46.106 (+1.255) | 24.691 | 39.902 | |||||
1:45.711 (+0.860) | 24.634 | 39.704 | |||||
1:00.481 | 22.001 | 20.310 | |||||
1:49.869 (+0.052) | 38.908 | 36.149 | |||||
1:25.672 | 26.484 | 23.242 | |||||
2:02.005 | 37.310 | 41.581 | |||||
1:57.383 | 36.730 | 41.337 | |||||
1:37.207 | 31.633 | 37.111 | |||||
1:55.185 | 45.196 | 39.150 | |||||
1:45.862 | 29.596 | 40.603 | |||||
1:52.203 (+2.386) | 39.969 | 36.396 | |||||
2:11.064 | 57.767 | 39.961 | |||||
2:12.615 (+1.551) | 59.021 | 40.064 | |||||
1:46.337 (+0.475) | 29.685 | 41.049 | |||||
1:31.553 (+4.608) | 44.663 | 46.890 | |||||
1:46.622 (+0.760) | 36.266 | 30.069 | |||||
1:49.817 | 34.880 | 39.131 | |||||
1:26.945 | 41.900 | 45.045 | |||||
0:50.742 | 24.070 | 15.899 | |||||
1:02.663 | 32.050 | 30.613 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)