Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:24.435 | 24.732 | 32.230 | |||||
1:50.404 (+0.535) | 35.384 | 39.475 | |||||
2:20.175 | 39.793 | 63.747 | |||||
1:36.882 | 35.132 | 30.686 | |||||
1:45.054 | 35.370 | 29.742 | |||||
1:43.892 | 75.204 | 17.605 | |||||
1:57.421 (+0.038) | 37.294 | 40.738 | |||||
2:02.945 (+0.940) | 37.409 | 41.954 | |||||
2:24.214 (+4.039) | 41.493 | 65.024 | |||||
1:49.398 (+4.344) | 30.603 | 41.944 | |||||
2:20.406 (+0.231) | 40.251 | 63.153 | |||||
6:19.272 | 0.000 | 0.000 | |||||
1:21.162 | 23.583 | 40.690 | |||||
1:44.851 | 24.522 | 39.573 | |||||
1:46.106 (+1.255) | 24.691 | 39.902 | |||||
1:45.711 (+0.860) | 24.634 | 39.704 | |||||
1:00.481 | 22.001 | 20.310 | |||||
1:49.869 | 38.908 | 36.149 | |||||
1:25.672 | 26.484 | 23.242 | |||||
2:02.005 | 37.310 | 41.581 | |||||
1:57.383 | 36.730 | 41.337 | |||||
1:37.207 | 31.633 | 37.111 | |||||
1:55.185 | 45.196 | 39.150 | |||||
1:45.862 (+0.808) | 29.596 | 40.603 | |||||
1:52.203 (+2.334) | 39.969 | 36.396 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)