Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:25.951 | 32.405 | 20.503 | |||||
2:43.770 | 42.315 | 28.273 | |||||
1:18.288 | 32.882 | 21.781 | |||||
2:56.231 | 63.034 | 73.291 | |||||
2:57.679 | 67.974 | 70.897 | |||||
1:40.729 | 25.215 | 51.831 | |||||
2:09.350 | 29.919 | 55.313 | |||||
1:54.597 | 40.378 | 40.225 | |||||
1:56.275 | 41.300 | 41.261 | |||||
3:26.157 | 68.835 | 77.940 | |||||
2:35.074 | 50.215 | 60.939 | |||||
1:32.643 | 37.617 | 26.392 | |||||
3:05.884 | 78.370 | 56.956 | |||||
2:20.740 | 30.242 | 53.586 | |||||
3:09.350 | 0.000 | 0.000 | |||||
1:27.961 | 23.012 | 36.941 | |||||
2:06.603 | 33.277 | 45.788 | |||||
1:50.955 | 33.649 | 38.965 | |||||
1:52.444 | 17.152 | 22.599 | |||||
2:35.154 | 39.004 | 54.598 | |||||
2:35.585 | 55.316 | 58.960 | |||||
1:19.781 | 31.096 | 24.773 | |||||
2:11.162 | 59.162 | 41.787 | |||||
3:05.624 | 68.220 | 64.214 | |||||
2:19.857 | 30.668 | 39.592 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)