Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
0:52.190 (+2.525) | 25.541 | 15.967 | |||||
1:23.609 | 19.958 | 31.797 | |||||
1:35.733 (+0.139) | 20.213 | 50.140 | |||||
1:24.219 | 30.548 | 36.018 | |||||
1:35.594 | 19.823 | 50.342 | |||||
1:10.131 | 39.485 | 30.646 | |||||
1:59.056 (+3.743) | 39.479 | 42.264 | |||||
1:26.316 | 42.130 | 22.028 | |||||
1:18.925 | 21.163 | 43.006 | |||||
1:36.172 | 33.028 | 36.085 | |||||
1:57.078 (+1.862) | 43.341 | 36.962 | |||||
2:03.845 | 43.916 | 51.256 | |||||
1:55.313 | 36.175 | 42.697 | |||||
0:49.665 | 23.030 | 15.942 | |||||
2:25.851 | 40.208 | 43.588 | |||||
0:48.472 | 17.553 | 17.126 | |||||
2:01.583 | 43.092 | 24.131 | |||||
2:04.230 | 33.471 | 39.305 | |||||
1:44.789 | 46.532 | 58.257 | |||||
2:04.590 | 28.764 | 44.399 | |||||
1:55.216 | 42.217 | 36.765 | |||||
2:04.762 | 33.543 | 55.741 | |||||
1:50.099 | 31.791 | 41.661 | |||||
2:14.654 | 43.899 | 41.625 | |||||
1:51.641 | 28.162 | 32.886 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)