Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
2:04.590 | 28.764 | 44.399 | |||||
1:55.216 (+0.606) | 42.217 | 36.765 | |||||
2:04.762 | 33.543 | 55.741 | |||||
1:50.099 | 31.791 | 41.661 | |||||
2:14.654 | 43.899 | 41.625 | |||||
1:51.641 | 28.162 | 32.886 | |||||
1:36.680 | 33.438 | 35.869 | |||||
1:50.610 | 50.464 | 27.895 | |||||
1:35.632 | 20.324 | 49.789 | |||||
1:37.270 (+1.638) | 25.582 | 20.882 | |||||
1:40.055 (+1.006) | 30.564 | 36.218 | |||||
2:24.446 (+1.232) | 43.692 | 61.721 | |||||
1:39.049 | 30.267 | 36.688 | |||||
1:42.575 (+3.526) | 32.125 | 37.703 | |||||
1:44.585 | 24.457 | 40.366 | |||||
0:48.699 | 28.701 | 19.998 | |||||
1:46.539 (+1.954) | 24.957 | 40.028 | |||||
2:33.773 (+10.559) | 39.978 | 45.702 | |||||
1:26.915 | 26.805 | 23.467 | |||||
1:09.630 | 39.124 | 30.506 | |||||
2:23.214 | 39.469 | 43.647 | |||||
1:35.113 | 26.438 | 32.235 | |||||
1:40.344 | 31.896 | 42.509 | |||||
2:25.385 (+2.171) | 43.569 | 62.023 | |||||
1:54.610 | 41.175 | 36.746 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)