Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:10.459 | 25.347 | 24.538 | |||||
1:26.571 | 32.328 | 28.934 | |||||
1:31.071 | 34.123 | 30.573 | |||||
1:31.460 | 34.810 | 30.564 | |||||
1:29.439 | 34.012 | 29.385 | |||||
1:33.425 | 34.327 | 31.860 | |||||
1:31.999 | 33.382 | 31.257 | |||||
1:47.794 | 39.011 | 37.094 | |||||
1:00.746 | 20.728 | 20.934 | |||||
1:36.095 | 35.467 | 32.287 | |||||
1:04.785 | 22.993 | 22.945 | |||||
1:04.363 | 22.761 | 22.792 | |||||
1:18.605 | 28.548 | 26.883 | |||||
1:26.679 | 31.630 | 29.173 | |||||
1:27.865 | 32.258 | 30.106 | |||||
1:05.846 | 22.836 | 23.921 | |||||
1:06.067 | 23.061 | 23.777 | |||||
1:04.431 | 22.662 | 22.950 | |||||
1:26.710 | 31.909 | 29.061 | |||||
1:12.479 | 25.540 | 25.420 | |||||
1:26.599 | 32.149 | 28.795 | |||||
1:14.844 | 26.649 | 26.158 | |||||
1:18.324 | 28.414 | 26.797 | |||||
1:06.713 | 23.387 | 23.738 | |||||
1:05.100 | 22.813 | 23.211 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)