Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:15.335 | 42.421 | 32.914 | |||||
0:57.139 | 32.979 | 24.160 | |||||
1:25.617 | 48.106 | 37.511 | |||||
1:18.585 | 43.921 | 34.664 | |||||
1:29.147 | 49.810 | 39.337 | |||||
1:45.021 | 58.208 | 46.813 | |||||
1:29.542 | 59.327 | 50.499 | |||||
1:53.805 | 63.869 | 49.936 | |||||
1:24.308 | 47.698 | 36.610 | |||||
1:23.301 | 46.386 | 36.915 | |||||
1:25.457 | 48.311 | 37.146 | |||||
1:36.173 | 54.602 | 41.571 | |||||
1:56.520 | 65.207 | 51.313 | |||||
1:43.856 | 58.327 | 45.529 | |||||
1:57.315 | 66.520 | 50.795 | |||||
1:34.750 | 54.242 | 40.508 | |||||
1:05.245 | 36.553 | 28.692 | |||||
1:33.650 | 52.888 | 40.762 | |||||
1:25.030 | 47.855 | 37.175 | |||||
1:14.650 | 32.193 | 41.561 | |||||
1:13.786 | 41.701 | 32.085 | |||||
1:23.029 | 46.634 | 36.395 | |||||
1:24.447 | 46.921 | 37.526 | |||||
1:27.258 | 49.590 | 37.668 | |||||
1:12.334 | 41.118 | 31.216 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)