Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:21.398 | 45.876 | 35.522 | |||||
1:31.282 | 51.709 | 39.573 | |||||
1:00.689 | 34.153 | 26.536 | |||||
1:11.482 | 40.090 | 31.392 | |||||
1:09.630 | 39.124 | 30.506 | |||||
1:11.835 | 40.497 | 31.338 | |||||
1:13.878 (+2.043) | 41.594 | 32.284 | |||||
1:21.401 | 45.901 | 35.500 | |||||
1:24.790 | 47.895 | 36.895 | |||||
1:18.076 | 44.290 | 33.786 | |||||
1:28.440 | 49.443 | 38.997 | |||||
1:14.269 | 42.085 | 32.184 | |||||
1:29.295 (+0.855) | 49.510 | 39.785 | |||||
1:23.339 | 46.597 | 36.742 | |||||
1:13.039 | 41.179 | 31.860 | |||||
1:14.982 | 42.374 | 32.608 | |||||
1:15.655 | 43.044 | 32.611 | |||||
1:18.505 | 43.868 | 34.637 | |||||
1:24.374 | 47.709 | 36.665 | |||||
1:29.936 | 50.525 | 39.411 | |||||
1:28.912 | 50.352 | 38.560 | |||||
1:25.078 | 48.070 | 37.008 | |||||
1:22.179 | 46.323 | 35.856 | |||||
1:30.077 | 50.806 | 39.271 | |||||
1:22.324 | 46.320 | 36.004 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)