Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
---|---|---|---|---|---|---|---|
1:13.878 | 41.594 | 32.284 | |||||
1:21.401 | 45.901 | 35.500 | |||||
1:24.790 | 47.895 | 36.895 | |||||
1:18.076 | 44.290 | 33.786 | |||||
1:28.440 | 49.443 | 38.997 | |||||
1:14.269 | 42.085 | 32.184 | |||||
1:29.295 (+0.855) | 49.510 | 39.785 | |||||
1:23.339 | 46.597 | 36.742 | |||||
1:13.039 | 41.179 | 31.860 | |||||
1:14.982 | 42.374 | 32.608 | |||||
1:15.655 | 43.044 | 32.611 | |||||
1:18.505 | 43.868 | 34.637 | |||||
1:24.374 | 47.709 | 36.665 | |||||
1:29.936 | 50.525 | 39.411 | |||||
1:28.912 | 50.352 | 38.560 | |||||
1:25.078 | 48.070 | 37.008 | |||||
1:22.179 | 46.323 | 35.856 | |||||
1:30.077 | 50.806 | 39.271 | |||||
1:22.324 | 46.320 | 36.004 | |||||
1:21.951 | 45.991 | 35.960 | |||||
1:21.132 | 45.555 | 35.577 | |||||
1:20.707 | 44.973 | 35.734 | |||||
1:21.213 | 45.554 | 35.659 | |||||
1:21.519 | 45.460 | 36.059 | |||||
1:10.399 | 39.992 | 30.407 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)