Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:20.735 | 45.474 | 35.261 | |||||
1:21.321 | 45.964 | 35.357 | |||||
1:43.165 | 63.462 | 39.703 | |||||
1:30.219 (+8.821) | 52.315 | 37.904 | |||||
1:34.230 | 52.944 | 41.286 | |||||
1:13.710 (+3.579) | 41.281 | 32.429 | |||||
1:04.568 | 35.942 | 28.626 | |||||
1:12.088 (+1.957) | 40.859 | 31.229 | |||||
1:10.452 | 39.500 | 30.952 | |||||
1:10.131 | 39.485 | 30.646 | |||||
1:10.809 (+0.366) | 39.934 | 30.875 | |||||
1:10.443 | 39.559 | 30.884 | |||||
1:11.644 (+1.201) | 40.711 | 30.933 | |||||
1:16.609 | 43.606 | 33.003 | |||||
1:13.963 | 41.522 | 32.441 | |||||
1:21.558 | 46.160 | 35.398 | |||||
1:26.820 | 48.781 | 38.039 | |||||
1:26.502 | 49.034 | 37.468 | |||||
1:26.068 | 48.215 | 37.853 | |||||
1:24.322 | 47.318 | 37.004 | |||||
1:26.859 | 48.554 | 38.305 | |||||
1:25.012 | 47.639 | 37.373 | |||||
1:13.037 | 41.231 | 31.806 | |||||
1:21.398 | 45.876 | 35.522 | |||||
1:31.282 | 51.709 | 39.573 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)