Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
---|---|---|---|---|---|---|---|
1:23.218 | 30.258 | 26.905 | |||||
2:04.126 | 43.369 | 40.262 | |||||
1:53.894 | 40.261 | 36.868 | |||||
1:22.476 | 31.171 | 26.145 | |||||
1:24.313 | 30.826 | 27.045 | |||||
1:34.993 | 34.985 | 30.042 | |||||
1:35.168 | 30.672 | 34.572 | |||||
1:23.895 | 31.011 | 27.013 | |||||
1:16.697 | 28.709 | 24.498 | |||||
1:53.934 | 40.192 | 36.967 | |||||
1:24.742 | 31.327 | 27.288 | |||||
1:53.409 | 40.662 | 36.953 | |||||
1:28.192 | 31.460 | 29.007 | |||||
1:18.901 | 29.032 | 25.619 | |||||
1:29.851 (+5.109) | 32.922 | 29.043 | |||||
1:33.298 | 34.416 | 29.843 | |||||
1:18.796 | 28.905 | 25.533 | |||||
1:34.292 | 34.407 | 30.635 | |||||
1:53.375 | 40.215 | 36.801 | |||||
1:17.996 | 28.514 | 25.192 | |||||
1:39.347 | 36.977 | 31.514 | |||||
1:18.592 | 28.966 | 25.385 | |||||
1:24.252 | 31.502 | 26.874 | |||||
1:52.183 | 39.886 | 36.473 | |||||
1:58.273 | 42.056 | 38.349 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)