Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:55.216 | 42.217 | 36.765 | |||||
2:06.030 | 44.868 | 40.878 | |||||
1:22.836 | 30.406 | 26.919 | |||||
1:53.813 | 39.199 | 37.287 | |||||
1:50.999 | 39.395 | 36.050 | |||||
1:25.350 | 30.935 | 27.667 | |||||
2:01.673 | 42.523 | 39.803 | |||||
1:23.974 | 30.766 | 27.049 | |||||
2:04.624 | 44.025 | 40.247 | |||||
1:47.858 | 37.551 | 35.653 | |||||
1:24.553 | 31.043 | 27.351 | |||||
1:26.586 | 31.416 | 28.079 | |||||
1:23.804 | 31.741 | 31.097 | |||||
1:52.203 | 39.969 | 36.396 | |||||
1:28.029 | 32.055 | 28.526 | |||||
1:41.423 | 37.123 | 32.589 | |||||
1:23.262 | 30.270 | 26.713 | |||||
1:21.894 | 30.467 | 26.046 | |||||
1:52.937 | 40.307 | 36.793 | |||||
2:11.141 | 45.930 | 42.916 | |||||
1:55.606 | 40.200 | 37.862 | |||||
1:42.346 | 36.255 | 33.857 | |||||
2:05.679 | 45.425 | 40.761 | |||||
1:36.720 (+10.583) | 32.045 | 36.176 | |||||
1:26.137 | 31.957 | 27.391 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)