Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
---|---|---|---|---|---|---|---|
1:31.034 | 31.554 | 40.328 | |||||
1:27.367 | 30.883 | 39.524 | |||||
1:17.761 | 27.393 | 34.591 | |||||
1:19.480 | 28.315 | 35.001 | |||||
1:18.935 | 20.427 | 32.310 | |||||
1:02.953 | 21.517 | 21.096 | |||||
1:33.461 | 32.630 | 42.773 | |||||
1:23.610 | 31.121 | 36.433 | |||||
0:57.956 | 19.995 | 19.354 | |||||
0:51.944 | 17.065 | 17.406 | |||||
0:55.534 | 18.980 | 18.288 | |||||
0:53.143 | 17.795 | 18.046 | |||||
1:14.896 | 26.337 | 33.637 | |||||
0:59.454 | 11.920 | 26.942 | |||||
1:22.636 | 16.752 | 36.913 | |||||
1:11.304 | 14.293 | 32.098 | |||||
0:00.002 | 0.000 | 0.000 | |||||
1:21.222 | 21.178 | 33.547 | |||||
1:08.444 | 14.679 | 30.132 | |||||
1:16.363 | 20.118 | 31.689 | |||||
1:14.373 | 15.989 | 32.941 | |||||
1:13.633 | 25.874 | 32.945 | |||||
1:31.206 | 31.671 | 42.259 | |||||
1:16.536 | 26.684 | 34.268 | |||||
1:15.496 | 26.532 | 33.435 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)