Assetto Corsa
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
2:38.600 | 57.015 | 48.829 | |||||
1:49.287 | 40.579 | 33.469 | |||||
1:50.174 | 40.413 | 33.752 | |||||
2:08.432 | 46.956 | 39.567 | |||||
2:11.182 | 47.679 | 40.248 | |||||
1:43.812 | 38.140 | 31.417 | |||||
1:35.881 | 35.263 | 29.158 | |||||
1:32.954 | 34.162 | 27.951 | |||||
1:22.933 | 29.232 | 25.421 | |||||
1:34.045 | 31.420 | 34.200 | |||||
1:09.751 | 24.693 | 21.744 | |||||
2:02.922 | 45.294 | 37.266 | |||||
1:19.229 | 28.641 | 24.524 | |||||
1:22.825 | 29.219 | 25.549 | |||||
1:53.000 | 41.973 | 34.019 | |||||
1:53.161 (+0.161) | 42.101 | 33.656 | |||||
1:47.026 | 39.476 | 39.585 | |||||
1:48.565 (+1.539) | 40.452 | 32.365 | |||||
1:47.857 (+0.831) | 39.731 | 32.805 | |||||
1:54.615 (+1.615) | 42.521 | 34.662 | |||||
1:44.848 | 37.490 | 32.645 | |||||
2:00.532 | 44.144 | 36.460 | |||||
1:33.562 | 34.002 | 28.639 | |||||
2:01.399 | 44.575 | 37.030 | |||||
1:52.165 | 35.273 | 38.400 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)