Assetto Corsa Competizione
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Tools | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:49.202 | 23.320 | 35.485 | |||||
1:52.020 | 30.705 | 36.557 | |||||
2:30.770 | 46.762 | 65.000 | |||||
1:41.515 | 39.692 | 34.110 | |||||
2:01.322 | 58.185 | 45.107 | |||||
1:44.702 | 38.915 | 34.985 | |||||
1:50.930 (+0.630) | 36.457 | 38.815 | |||||
1:50.930 (+0.630) | 36.457 | 38.815 | |||||
1:47.827 | 32.777 | 42.780 | |||||
2:24.935 | 42.592 | 64.363 | |||||
2:24.935 | 42.592 | 64.363 | |||||
1:52.820 | 35.870 | 40.167 | |||||
1:50.300 | 35.627 | 38.758 | |||||
1:28.272 | 28.637 | 22.695 | |||||
1:29.727 | 29.080 | 23.152 | |||||
2:22.920 | 45.145 | 66.720 | |||||
1:57.725 | 25.852 | 37.618 | |||||
1:35.187 | 23.810 | 41.927 | |||||
2:03.527 | 41.390 | 54.617 | |||||
1:38.492 | 32.185 | 33.840 | |||||
1:47.817 | 34.982 | 36.758 | |||||
1:43.352 | 34.622 | 34.818 | |||||
2:20.202 | 40.840 | 62.347 | |||||
1:51.442 | 26.992 | 54.233 | |||||
2:13.247 | 46.035 | 44.780 |
* best lap (track/car)* best sector (track/car)
...