Assetto Corsa Competizione
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Tools | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:51.760 (+1.460) | 36.207 | 39.545 | |||||
1:51.760 (+1.460) | 36.207 | 39.545 | |||||
1:47.827 | 32.777 | 42.780 | |||||
2:24.935 | 42.592 | 64.363 | |||||
2:24.935 | 42.592 | 64.363 | |||||
1:52.820 | 35.870 | 40.167 | |||||
1:50.300 | 35.627 | 38.758 | |||||
1:28.272 | 28.637 | 22.695 | |||||
1:29.727 | 29.080 | 23.152 | |||||
2:22.920 | 45.145 | 66.720 | |||||
1:57.725 | 25.852 | 37.618 | |||||
1:35.187 | 23.810 | 41.927 | |||||
2:03.527 | 41.390 | 54.617 | |||||
1:38.492 | 32.185 | 33.840 | |||||
1:47.817 | 34.982 | 36.758 | |||||
1:43.352 | 34.622 | 34.818 | |||||
2:20.202 | 40.840 | 62.347 | |||||
1:51.442 | 26.992 | 54.233 | |||||
2:13.247 | 46.035 | 44.780 | |||||
1:39.587 | 34.475 | 32.592 | |||||
1:28.077 | 29.177 | 22.665 | |||||
1:36.165 | 23.980 | 38.040 | |||||
1:34.752 | 34.707 | 35.995 | |||||
1:43.302 | 21.870 | 32.955 | |||||
1:45.867 | 37.312 | 38.808 |
* best lap (track/car)* best sector (track/car)
...