Assetto Corsa Competizione
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Tools | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:47.817 | 34.982 | 36.758 | |||||
1:43.352 | 34.622 | 34.818 | |||||
2:20.202 | 40.840 | 62.347 | |||||
1:51.442 | 26.992 | 54.233 | |||||
2:13.247 | 46.035 | 44.780 | |||||
1:39.587 | 34.475 | 32.592 | |||||
1:28.077 | 29.177 | 22.665 | |||||
1:36.165 | 23.980 | 38.040 | |||||
1:34.752 | 34.707 | 35.995 | |||||
1:43.302 | 21.870 | 32.955 | |||||
1:45.867 | 37.312 | 38.808 | |||||
2:03.467 | 40.065 | 42.725 | |||||
1:50.300 | 26.745 | 53.990 | |||||
1:45.800 | 37.360 | 38.900 | |||||
2:01.127 | 38.420 | 42.520 | |||||
1:57.127 | 32.517 | 50.613 | |||||
1:44.455 | 31.952 | 41.393 | |||||
1:28.687 | 22.842 | 29.950 | |||||
2:32.025 | 45.162 | 66.810 | |||||
1:35.590 | 34.430 | 36.477 | |||||
2:20.762 (+0.560) | 41.215 | 62.320 | |||||
2:18.590 | 40.547 | 61.480 | |||||
8:48.225 | 182.455 | 164.832 | |||||
1:45.027 | 22.427 | 33.818 | |||||
1:43.862 | 22.325 | 33.652 |
* best lap (track/car)* best sector (track/car)
...