Assetto Corsa Competizione
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Tools | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
2:32.025 | 45.162 | 66.810 | |||||
1:35.590 | 34.430 | 36.477 | |||||
2:20.762 | 41.215 | 62.320 | |||||
2:18.590 | 40.547 | 61.480 | |||||
8:48.225 | 182.455 | 164.832 | |||||
1:45.027 | 22.427 | 33.818 | |||||
1:43.862 | 22.325 | 33.652 | |||||
1:44.985 | 22.495 | 33.820 | |||||
1:46.222 | 22.760 | 34.565 | |||||
1:37.865 | 23.890 | 47.190 | |||||
8:32.882 | 176.285 | 160.337 | |||||
8:35.585 | 176.927 | 161.590 | |||||
1:42.685 | 21.950 | 33.315 | |||||
1:36.857 | 23.695 | 46.755 | |||||
1:35.542 | 23.472 | 46.225 | |||||
1:44.032 | 22.290 | 33.352 | |||||
1:43.400 | 21.975 | 33.430 | |||||
1:26.327 | 27.777 | 22.175 | |||||
7:05.578 | 293.311 | 93.282 | |||||
2:03.222 | 58.585 | 45.737 | |||||
1:30.682 | 22.732 | 40.030 | |||||
1:43.615 | 22.167 | 33.313 | |||||
2:01.615 | 40.595 | 54.235 | |||||
1:45.992 | 29.812 | 40.980 | |||||
1:47.680 | 34.842 | 37.988 |
* best lap (track/car)* best sector (track/car)
...