Le Mans Ultimate
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:46.011 | 38.596 | 28.136 | |||||
1:52.567 | 36.808 | 38.022 | |||||
1:40.194 | 33.608 | 34.258 | |||||
1:39.431 | 26.485 | 50.583 | |||||
2:01.497 | 31.079 | 51.493 | |||||
2:05.804 | 34.745 | 55.125 | |||||
2:03.375 | 31.596 | 51.369 | |||||
2:03.424 | 31.083 | 51.839 | |||||
4:09.413 | 39.407 | 96.481 | |||||
1:49.331 | 26.051 | 31.953 | |||||
1:37.741 | 26.389 | 49.376 | |||||
2:04.069 | 46.550 | 32.936 | |||||
1:42.836 | 26.816 | 38.326 | |||||
2:04.252 | 47.013 | 33.015 | |||||
2:08.221 | 48.831 | 33.896 | |||||
2:24.679 | 39.409 | 64.594 | |||||
1:40.096 | 32.947 | 34.205 | |||||
1:43.065 | 26.845 | 38.463 | |||||
3:38.097 | 33.978 | 86.036 | |||||
2:10.552 | 35.754 | 57.892 | |||||
1:50.120 | 31.817 | 39.513 | |||||
3:54.215 | 36.830 | 91.303 | |||||
1:50.365 | 39.743 | 30.107 | |||||
2:02.503 | 31.309 | 51.510 | |||||
1:39.548 | 26.399 | 50.147 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)
...