Le Mans Ultimate
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:49.135 | 25.972 | 31.801 | |||||
2:07.630 | 30.598 | 36.881 | |||||
1:59.728 | 50.155 | 29.908 | |||||
1:58.666 | 44.610 | 32.189 | |||||
1:48.199 | 31.427 | 38.505 | |||||
1:41.964 | 38.211 | 25.254 | |||||
2:24.832 | 39.087 | 65.498 | |||||
1:34.710 | 20.208 | 34.006 | |||||
1:46.473 | 30.882 | 38.416 | |||||
1:35.748 | 20.676 | 33.976 | |||||
2:25.952 | 39.418 | 65.487 | |||||
1:34.738 | 20.324 | 33.455 | |||||
2:24.452 | 39.027 | 64.950 | |||||
1:41.992 | 33.060 | 35.841 | |||||
2:08.785 | 34.767 | 58.071 | |||||
1:43.690 | 30.479 | 37.100 | |||||
1:34.495 | 20.443 | 33.461 | |||||
2:03.657 | 36.471 | 55.276 | |||||
2:11.166 | 39.387 | 56.013 | |||||
2:22.284 | 38.424 | 64.091 | |||||
2:26.064 | 39.682 | 65.489 | |||||
2:09.087 | 35.152 | 57.350 | |||||
4:02.379 | 37.881 | 94.661 | |||||
2:26.521 | 41.519 | 53.361 | |||||
1:44.757 | 37.574 | 28.718 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)