Le Mans Ultimate
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:09.039 | 25.278 | 14.138 | |||||
1:12.615 | 26.282 | 15.146 | |||||
2:00.333 | 30.654 | 50.471 | |||||
2:02.122 | 25.931 | 41.126 | |||||
1:43.477 | 26.852 | 38.532 | |||||
1:44.026 | 26.858 | 38.931 | |||||
1:43.811 | 26.884 | 38.584 | |||||
1:45.388 | 26.968 | 39.154 | |||||
1:39.068 | 26.299 | 50.636 | |||||
1:32.082 | 27.251 | 37.088 | |||||
1:50.886 | 23.611 | 39.054 | |||||
2:07.926 | 48.182 | 34.255 | |||||
1:38.809 | 26.668 | 49.940 | |||||
1:18.273 | 37.932 | 16.584 | |||||
2:05.128 | 47.285 | 33.062 | |||||
1:39.244 | 26.630 | 50.473 | |||||
4:07.599 | 38.884 | 96.710 | |||||
1:14.520 | 36.705 | 15.897 | |||||
2:04.103 | 46.913 | 32.994 | |||||
1:52.182 | 37.058 | 38.048 | |||||
1:43.919 | 31.204 | 41.038 | |||||
2:22.412 | 38.270 | 63.879 | |||||
1:43.758 | 37.237 | 28.306 | |||||
1:43.101 | 37.120 | 28.020 | |||||
1:48.476 | 32.751 | 43.013 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)
...