Le Mans Ultimate
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Pin | Track | Car | Driver | Lap Time | S1 | S2 | Info |
---|---|---|---|---|---|---|---|
2:03.772 | 46.394 | 33.042 | |||||
1:36.695 | 26.006 | 48.973 | |||||
2:21.529 | 38.593 | 63.087 | |||||
1:44.557 | 30.495 | 37.226 | |||||
2:25.321 | 39.000 | 65.925 | |||||
1:42.948 | 38.765 | 24.867 | |||||
1:42.629 | 37.344 | 27.628 | |||||
1:44.395 | 37.905 | 28.133 | |||||
1:41.229 | 28.530 | 36.545 | |||||
4:05.187 | 38.807 | 95.335 | |||||
1:58.282 | 38.616 | 40.657 | |||||
4:02.890 | 39.016 | 94.177 | |||||
1:56.788 (+3.021) | 37.717 | 40.145 | |||||
1:39.839 | 32.839 | 34.193 | |||||
1:53.767 | 37.298 | 38.282 | |||||
1:53.027 | 37.036 | 38.181 | |||||
4:06.670 | 38.699 | 96.149 | |||||
2:00.531 | 32.720 | 53.936 | |||||
2:59.159 | 32.814 | 112.030 | |||||
1:51.310 | 30.509 | 42.302 | |||||
1:46.897 | 30.966 | 38.063 | |||||
1:16.475 | 37.916 | 16.309 | |||||
1:48.402 | 31.407 | 38.916 | |||||
2:30.609 | 40.019 | 68.812 | |||||
1:47.175 | 22.679 | 38.701 |
* actual mod name* track layout
* best lap (track/car)* best sector (track/car)