Project Motor Racing
Statistics
No stats for this period.
No popular combinations for this period.
No top tracks for this period.
No top cars for this period.
Tools | Track | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|---|
1:09.644 | 28.408 | 28.895 | |||||
1:00.744 | 24.752 | 24.800 | |||||
1:22.511 | 22.283 | 25.650 | |||||
1:05.061 | 26.582 | 26.785 | |||||
1:06.739 | 27.454 | 27.144 | |||||
1:05.983 | 27.034 | 26.867 | |||||
1:06.311 | 27.203 | 27.136 | |||||
1:20.444 | 21.711 | 25.184 | |||||
1:09.206 | 28.452 | 28.441 | |||||
1:25.333 | 27.071 | 30.324 | |||||
2:14.878 | 46.428 | 47.430 | |||||
1:35.433 | 30.371 | 32.796 | |||||
1:36.083 | 30.563 | 33.038 | |||||
1:22.017 | 26.613 | 29.476 | |||||
1:13.711 | 23.967 | 26.202 | |||||
1:16.922 | 20.501 | 23.901 | |||||
1:27.206 | 23.533 | 27.254 | |||||
1:38.767 | 24.964 | 45.246 | |||||
1:38.261 | 24.768 | 44.870 | |||||
1:00.278 | 22.555 | 20.063 | |||||
2:27.783 | 51.110 | 53.328 | |||||
1:56.517 | 34.936 | 36.726 | |||||
1:45.972 (+4.939) | 28.561 | 32.825 | |||||
1:20.678 | 26.072 | 26.161 | |||||
1:41.033 | 27.468 | 31.988 |
* best lap (track/car)* best sector (track/car)