Fastest Lap
Track Record1:09.180
Urd Redbull X2010
Total Laps
14
Drivers
5
Cars
13
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:18.759 | 30.146 | 26.097 | ||||
1:29.807 | 27.470 | 24.797 | ||||
1:27.268 | 27.389 | 23.518 | ||||
1:25.026 | 26.284 | 23.182 | ||||
1:09.180 | 21.170 | 19.437 | ||||
1:26.019 | 26.669 | 23.398 | ||||
1:32.512 | 40.307 | 28.427 | ||||
1:27.076 | 26.906 | 23.566 | ||||
1:31.458 | 38.440 | 28.161 | ||||
1:34.185 | 29.148 | 25.653 | ||||
1:30.569 | 27.753 | 25.034 | ||||
1:23.149 | 35.100 | 25.607 | ||||
1:27.275 (+4.126) | 37.377 | 26.976 | ||||
1:46.911 | 46.081 | 33.457 |
* best lap (track/car)* best sector (track/car)