Mugello
Default · Assetto Corsa
Fastest Lap
Track Record1:16.235
GP 2025 Sf25
Total Laps
97
Drivers
30
Cars
68
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
2:12.680 | 33.150 | 39.339 | ||||
1:57.317 | 57.150 | 28.465 | ||||
1:26.916 | 39.721 | 21.791 | ||||
1:59.468 | 53.828 | 29.379 | ||||
1:51.024 | 27.296 | 33.454 | ||||
1:53.005 | 27.302 | 35.298 | ||||
2:22.294 | 34.651 | 44.536 | ||||
2:26.627 | 36.099 | 44.613 | ||||
1:48.268 | 49.873 | 26.750 | ||||
2:40.664 | 39.512 | 50.571 | ||||
1:32.314 | 24.044 | 26.330 | ||||
1:46.728 | 26.457 | 32.106 | ||||
1:35.356 | 23.740 | 28.674 | ||||
1:36.949 | 24.470 | 28.622 | ||||
1:35.699 | 24.126 | 28.718 | ||||
4:05.092 | 101.526 | 59.181 | ||||
2:31.975 | 37.005 | 47.646 | ||||
1:20.475 | 20.894 | 22.680 | ||||
1:24.806 | 21.302 | 24.912 | ||||
2:20.312 | 33.982 | 43.371 | ||||
2:01.059 | 28.948 | 36.878 | ||||
2:37.741 | 38.210 | 48.176 | ||||
1:59.913 | 29.957 | 36.046 | ||||
2:31.732 | 57.549 | 38.755 | ||||
2:01.641 (+1.728) | 30.644 | 36.157 |
* best lap (track/car)* best sector (track/car)