Mugello
Default · Assetto Corsa
Fastest Lap
Track Record1:16.235
GP 2025 Sf25
Total Laps
89
Drivers
29
Cars
64
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:48.268 | 49.873 | 26.750 | ||||
2:40.664 | 39.512 | 50.571 | ||||
1:32.314 | 24.044 | 26.330 | ||||
1:46.728 | 26.457 | 32.106 | ||||
1:35.356 | 23.740 | 28.674 | ||||
1:36.949 | 24.470 | 28.622 | ||||
1:35.699 | 24.126 | 28.718 | ||||
4:05.092 | 101.526 | 59.181 | ||||
2:31.975 | 37.005 | 47.646 | ||||
1:20.475 | 20.894 | 22.680 | ||||
1:24.806 | 21.302 | 24.912 | ||||
2:20.312 | 33.982 | 43.371 | ||||
2:01.059 | 28.948 | 36.878 | ||||
2:37.741 | 38.210 | 48.176 | ||||
1:59.913 (+2.193) | 29.957 | 36.046 | ||||
2:31.732 | 57.549 | 38.755 | ||||
2:01.641 (+3.921) | 30.644 | 36.157 | ||||
1:57.720 | 29.474 | 35.168 | ||||
1:46.740 | 26.063 | 32.459 | ||||
1:52.785 (+6.045) | 51.183 | 27.626 | ||||
2:23.246 (+0.595) | 34.612 | 45.004 | ||||
2:22.651 | 34.520 | 44.798 | ||||
2:25.311 (+2.660) | 35.187 | 45.261 | ||||
1:56.769 | 28.389 | 35.847 | ||||
2:01.395 | 29.815 | 37.191 |
* best lap (track/car)* best sector (track/car)