Mugello
Default · Assetto Corsa
Fastest Lap
Track Record0:47.159
Redbull X1 S1
Total Laps
110
Drivers
34
Cars
76
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
0:47.159 | 12.010 | 13.964 | ||||
1:39.217 | 24.096 | 30.910 | ||||
2:34.732 | 38.356 | 48.070 | ||||
2:11.670 | 31.758 | 42.239 | ||||
2:07.575 | 31.034 | 39.292 | ||||
3:35.532 | 53.576 | 67.230 | ||||
2:13.335 | 32.096 | 40.700 | ||||
2:24.890 | 34.667 | 45.124 | ||||
1:51.579 | 28.428 | 32.702 | ||||
2:02.368 | 30.078 | 37.399 | ||||
2:18.817 | 34.781 | 34.440 | ||||
2:12.876 | 33.695 | 41.544 | ||||
1:54.760 (+3.736) | 28.463 | 34.736 | ||||
2:12.680 | 33.150 | 39.339 | ||||
1:57.317 | 57.150 | 28.465 | ||||
1:26.916 | 39.721 | 21.791 | ||||
1:59.468 | 53.828 | 29.379 | ||||
1:51.024 | 27.296 | 33.454 | ||||
1:53.005 | 27.302 | 35.298 | ||||
2:22.294 | 34.651 | 44.536 | ||||
2:26.627 | 36.099 | 44.613 | ||||
1:48.268 | 49.873 | 26.750 | ||||
2:40.664 | 39.512 | 50.571 | ||||
1:32.314 | 24.044 | 26.330 | ||||
1:46.728 | 26.457 | 32.106 |
* best lap (track/car)* best sector (track/car)
...