Circuit map not yet available
Fastest Lap
Track Record1:13.558
Rallycross Mini
Total Laps
45
Drivers
1
Cars
45
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:18.119 | 27.080 | 35.730 | ||||
1:18.341 | 27.214 | 35.542 | ||||
1:17.337 | 27.436 | 34.945 | ||||
1:26.688 | 30.329 | 39.149 | ||||
1:22.297 | 28.652 | 37.466 | ||||
1:16.014 | 26.686 | 34.066 | ||||
1:13.649 | 25.896 | 32.774 | ||||
1:13.558 | 42.820 | 26.474 | ||||
1:35.065 | 34.638 | 41.364 | ||||
1:35.913 | 33.481 | 43.647 | ||||
1:30.366 | 31.253 | 40.774 | ||||
1:28.446 | 34.896 | 37.336 | ||||
1:37.123 | 34.561 | 44.237 | ||||
1:27.348 | 30.270 | 40.110 | ||||
1:24.938 | 29.676 | 39.112 | ||||
1:24.844 | 29.977 | 38.485 | ||||
1:29.884 | 34.293 | 38.952 | ||||
1:30.271 | 31.466 | 41.380 | ||||
1:24.164 | 29.917 | 38.208 | ||||
1:22.376 | 28.444 | 37.472 | ||||
1:18.142 | 27.265 | 35.735 | ||||
1:19.786 | 27.945 | 36.188 | ||||
1:14.868 | 25.861 | 33.941 | ||||
1:27.008 | 30.468 | 39.490 | ||||
1:20.239 | 28.471 | 36.050 |
* best lap (track/car)* best sector (track/car)