Suzuka International Circuit
suzukagp · Assetto Corsa
Fastest Lap
Track Record1:28.806
Vrc Formula Alpha 2025 Csp
Total Laps
103
Drivers
19
Cars
91
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
2:32.192 | 82.369 | 45.506 | ||||
1:48.034 | 38.740 | 45.216 | ||||
1:47.483 | 38.938 | 44.939 | ||||
1:55.935 | 41.687 | 48.473 | ||||
1:56.086 | 41.913 | 48.438 | ||||
2:35.038 | 56.611 | 64.296 | ||||
1:48.584 | 39.019 | 45.244 | ||||
2:24.787 | 71.346 | 47.954 | ||||
2:38.139 | 63.194 | 61.840 | ||||
2:20.726 | 51.977 | 51.788 | ||||
2:24.111 (+3.385) | 52.715 | 59.473 | ||||
2:39.091 (+18.365) | 58.337 | 67.145 | ||||
4:13.116 | 31.721 | 172.592 | ||||
2:42.040 | 59.485 | 65.988 | ||||
1:38.590 | 34.836 | 41.577 | ||||
2:35.232 | 56.258 | 64.063 | ||||
2:27.026 | 53.350 | 60.314 | ||||
2:32.219 | 55.420 | 62.334 | ||||
2:22.618 (+1.892) | 51.898 | 58.810 | ||||
3:02.507 | 65.624 | 75.115 | ||||
2:23.352 (+2.626) | 51.893 | 59.643 | ||||
2:24.916 | 53.091 | 59.947 | ||||
2:16.310 | 50.181 | 55.642 | ||||
1:28.806 | 30.143 | 37.269 | ||||
2:05.497 | 46.427 | 51.075 |
* best lap (track/car)* best sector (track/car)
...