Suzuka International Circuit
suzukagp · Assetto Corsa
Fastest Lap
Track Record1:28.806
Vrc Formula Alpha 2025 Csp
Total Laps
117
Drivers
20
Cars
102
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:54.777 | 41.400 | 48.033 | ||||
2:11.929 (+0.207) | 47.608 | 54.716 | ||||
2:11.722 | 47.603 | 54.415 | ||||
2:36.609 | 57.221 | 64.026 | ||||
2:44.854 | 59.753 | 68.054 | ||||
1:55.959 | 42.118 | 47.632 | ||||
2:02.508 | 44.637 | 50.618 | ||||
1:57.550 (+1.591) | 42.323 | 48.555 | ||||
1:41.454 | 37.023 | 41.618 | ||||
1:42.810 | 36.913 | 42.565 | ||||
1:59.631 | 44.364 | 43.711 | ||||
2:41.468 | 59.108 | 67.178 | ||||
1:43.089 | 36.641 | 42.881 | ||||
1:50.690 | 39.767 | 46.109 | ||||
2:32.192 | 82.369 | 45.506 | ||||
1:48.034 | 38.740 | 45.216 | ||||
1:47.483 | 38.938 | 44.939 | ||||
1:55.935 | 41.687 | 48.473 | ||||
1:56.086 | 41.913 | 48.438 | ||||
2:35.038 | 56.611 | 64.296 | ||||
1:48.584 | 39.019 | 45.244 | ||||
2:24.787 | 71.346 | 47.954 | ||||
2:38.139 | 63.194 | 61.840 | ||||
2:20.726 | 51.977 | 51.788 | ||||
2:24.111 (+3.385) | 52.715 | 59.473 |
* best lap (track/car)* best sector (track/car)
...