Fastest Lap
Track Record1:40.228
GP 2025 Sf25
Total Laps
133
Drivers
31
Cars
86
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
2:23.645 (+4.560) | 40.263 | 65.640 | ||||
2:23.864 | 40.657 | 65.386 | ||||
2:18.501 | 39.654 | 62.572 | ||||
1:52.360 | 32.031 | 50.485 | ||||
1:51.880 | 33.463 | 47.984 | ||||
3:16.891 | 56.523 | 88.204 | ||||
2:19.271 | 39.956 | 62.910 | ||||
2:21.172 | 40.646 | 63.757 | ||||
2:20.898 (+1.813) | 39.976 | 63.959 | ||||
2:19.264 (+0.763) | 39.748 | 62.863 | ||||
2:18.535 | 39.720 | 62.194 | ||||
2:22.731 | 41.044 | 64.361 | ||||
2:19.085 | 40.034 | 62.633 | ||||
2:20.426 | 36.846 | 40.121 | ||||
2:18.536 | 37.098 | 39.546 | ||||
2:00.897 | 34.919 | 53.838 | ||||
2:19.576 (+0.491) | 40.123 | 62.638 | ||||
2:18.698 | 38.982 | 63.431 | ||||
2:21.092 | 40.369 | 63.692 | ||||
3:19.481 | 60.299 | 85.874 | ||||
3:23.496 (+4.015) | 61.283 | 86.611 | ||||
3:21.709 (+2.228) | 60.640 | 85.939 | ||||
2:30.690 | 42.627 | 69.182 | ||||
2:59.189 | 53.415 | 76.329 | ||||
2:26.809 (+2.945) | 38.380 | 41.738 |
* best lap (track/car)* best sector (track/car)
...