Interlagos
gp · Assetto Corsa
Fastest Lap
Track Record0:53.270
Redbull X1 S2
Total Laps
35
Drivers
16
Cars
28
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:29.111 | 18.962 | 47.601 | ||||
1:29.885 (+0.774) | 19.006 | 48.312 | ||||
1:19.231 | 16.649 | 43.394 | ||||
1:37.585 | 25.276 | 20.527 | ||||
1:39.065 | 20.252 | 53.218 | ||||
1:33.164 | 19.689 | 50.120 | ||||
1:33.477 (+0.313) | 19.533 | 50.386 | ||||
1:39.031 (+5.867) | 20.690 | 53.432 | ||||
1:34.826 | 20.537 | 51.025 | ||||
1:24.116 (+0.105) | 17.914 | 45.002 | ||||
1:24.011 | 17.731 | 44.784 | ||||
1:58.905 | 25.178 | 63.940 | ||||
2:37.465 | 32.155 | 78.542 | ||||
1:43.765 | 22.392 | 55.958 | ||||
1:49.717 | 24.002 | 58.310 | ||||
1:55.239 | 23.822 | 63.432 | ||||
1:49.318 | 23.133 | 58.405 | ||||
1:49.054 | 22.210 | 57.296 | ||||
1:51.302 | 23.301 | 60.250 | ||||
1:19.897 | 17.869 | 42.637 | ||||
1:51.424 | 24.332 | 59.648 | ||||
1:52.716 | 23.801 | 61.202 | ||||
1:41.002 | 21.379 | 53.379 | ||||
1:57.191 | 24.354 | 61.230 | ||||
1:36.913 | 20.908 | 50.738 |
* best lap (track/car)* best sector (track/car)