Nurburgring
layout_sprint_a · Assetto Corsa
Circuit map not yet available
Fastest Lap
Track Record1:06.915
Ks Ferrari F2004
Total Laps
30
Drivers
14
Cars
22
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:47.337 | 50.036 | 57.301 | ||||
1:48.265 | 50.060 | 58.205 | ||||
1:49.501 | 50.828 | 58.673 | ||||
1:41.085 | 46.996 | 54.089 | ||||
1:46.347 | 49.516 | 56.831 | ||||
1:06.915 | 31.378 | 35.537 | ||||
1:50.132 (+3.785) | 51.520 | 58.612 | ||||
2:19.062 (+13.433) | 70.328 | 68.734 | ||||
2:05.629 | 57.427 | 68.202 | ||||
1:42.392 (+1.307) | 47.973 | 54.419 | ||||
1:47.112 | 50.079 | 57.033 | ||||
1:49.337 (+2.990) | 50.752 | 58.585 | ||||
1:51.376 | 52.672 | 58.704 | ||||
2:03.483 | 63.504 | 59.979 | ||||
1:39.663 | 46.616 | 53.047 | ||||
1:49.947 (+2.835) | 51.087 | 58.860 | ||||
1:19.786 | 38.035 | 41.751 | ||||
1:29.599 | 41.422 | 48.177 | ||||
1:53.179 | 52.595 | 60.584 | ||||
1:53.260 (+0.081) | 53.027 | 60.233 | ||||
1:20.525 | 37.704 | 42.821 | ||||
1:53.324 (+0.145) | 52.970 | 60.354 | ||||
2:18.113 (+12.484) | 70.042 | 68.071 | ||||
1:45.595 | 48.922 | 56.673 | ||||
1:12.883 | 34.575 | 38.308 |
* best lap (track/car)* best sector (track/car)