Nurburgring
layout_sprint_b · Assetto Corsa
Circuit map not yet available
Fastest Lap
Track Record1:04.803
Ks Ferrari F2004
Total Laps
40
Drivers
15
Cars
33
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:51.409 | 53.251 | 58.158 | ||||
1:35.961 | 46.022 | 49.939 | ||||
1:39.647 | 47.644 | 52.003 | ||||
1:44.967 | 49.978 | 54.989 | ||||
1:38.770 | 46.976 | 51.794 | ||||
1:36.833 | 46.598 | 50.235 | ||||
1:57.401 | 56.229 | 61.172 | ||||
1:43.920 | 49.789 | 54.131 | ||||
1:45.520 | 50.570 | 54.950 | ||||
1:35.379 | 46.516 | 48.863 | ||||
1:33.439 | 45.280 | 48.159 | ||||
1:04.803 | 31.857 | 32.946 | ||||
1:52.448 (+6.928) | 53.685 | 58.763 | ||||
1:47.155 (+3.235) | 51.402 | 55.753 | ||||
2:04.856 (+19.336) | 64.437 | 60.419 | ||||
1:46.373 (+2.453) | 50.915 | 55.458 | ||||
1:38.934 | 47.836 | 51.098 | ||||
2:01.658 | 58.667 | 62.991 | ||||
1:49.407 | 52.332 | 57.075 | ||||
1:34.599 | 45.085 | 49.514 | ||||
1:16.786 | 37.742 | 39.044 | ||||
2:07.516 | 62.534 | 64.982 | ||||
2:11.177 | 62.417 | 68.760 | ||||
1:37.904 | 48.096 | 49.808 | ||||
1:28.428 | 42.555 | 45.873 |
* best lap (track/car)* best sector (track/car)