Red Bull Ring
layout_gp · Assetto Corsa
Fastest Lap
Track Record1:03.236
GP 2025 Sf25
Total Laps
62
Drivers
22
Cars
50
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:47.710 (+7.326) | 24.168 | 44.765 | ||||
1:40.976 (+0.592) | 22.197 | 42.238 | ||||
2:04.224 | 28.359 | 51.224 | ||||
1:42.893 (+2.509) | 22.165 | 43.521 | ||||
1:40.384 | 21.699 | 21.692 | ||||
1:34.932 | 21.365 | 39.461 | ||||
1:41.262 (+0.878) | 21.571 | 42.430 | ||||
1:34.886 | 34.043 | 21.352 | ||||
1:56.425 | 26.229 | 47.511 | ||||
1:56.319 | 28.127 | 47.440 | ||||
1:12.193 | 16.586 | 30.871 | ||||
1:14.702 (+2.509) | 17.333 | 31.799 | ||||
1:33.710 | 21.629 | 38.979 | ||||
1:09.527 | 16.202 | 28.773 | ||||
1:14.471 (+2.278) | 17.159 | 31.590 | ||||
1:05.998 | 15.270 | 28.394 | ||||
1:49.979 | 24.549 | 45.269 | ||||
1:51.016 | 24.394 | 45.684 | ||||
1:40.805 | 23.034 | 41.136 | ||||
1:10.465 | 16.083 | 29.933 | ||||
1:42.467 | 22.719 | 42.700 | ||||
1:20.452 | 17.737 | 35.567 | ||||
1:55.038 | 26.654 | 47.276 | ||||
1:45.032 | 22.830 | 43.674 | ||||
1:40.999 | 22.331 | 42.461 |
* best lap (track/car)* best sector (track/car)