Red Bull Ring
layout_national · Assetto Corsa
Circuit map not yet available
Fastest Lap
Track Record0:35.256
Mclaren Mcl34 A
Total Laps
34
Drivers
7
Cars
29
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:06.950 | 36.902 | 30.048 | ||||
0:35.746 | 20.500 | 15.246 | ||||
0:40.360 | 22.707 | 17.653 | ||||
0:36.198 | 20.502 | 15.696 | ||||
0:37.162 | 21.344 | 15.818 | ||||
0:37.791 | 21.753 | 16.038 | ||||
1:01.133 | 33.697 | 27.436 | ||||
0:35.256 | 20.243 | 15.013 | ||||
0:35.633 | 20.127 | 15.506 | ||||
0:50.351 | 28.045 | 22.306 | ||||
0:50.764 (+0.413) | 28.517 | 22.247 | ||||
0:50.803 (+0.452) | 28.262 | 22.541 | ||||
0:52.169 (+1.818) | 28.941 | 23.228 | ||||
0:53.341 | 30.063 | 23.278 | ||||
0:53.666 (+0.325) | 30.266 | 23.400 | ||||
0:54.337 (+0.996) | 30.792 | 23.545 | ||||
0:37.176 | 21.659 | 15.517 | ||||
0:36.131 | 20.661 | 15.470 | ||||
0:36.790 | 20.954 | 15.836 | ||||
0:37.738 | 21.426 | 16.312 | ||||
0:37.324 | 21.371 | 15.953 | ||||
0:37.261 | 21.317 | 15.944 | ||||
0:37.047 | 21.152 | 15.895 | ||||
0:50.808 | 28.456 | 22.352 | ||||
0:43.465 | 24.651 | 18.814 |
* best lap (track/car)* best sector (track/car)