Red Bull Ring
layout_national · Assetto Corsa
Circuit map not yet available
Fastest Lap
Track Record0:35.156
Mclaren Mcl34 B
Total Laps
48
Drivers
9
Cars
41
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
0:36.063 | 20.615 | 15.448 | ||||
0:53.369 | 29.573 | 23.796 | ||||
0:46.795 | 26.432 | 20.363 | ||||
0:49.459 (+2.664) | 27.521 | 21.938 | ||||
0:50.420 (+3.625) | 27.912 | 22.508 | ||||
0:57.500 | 31.821 | 25.679 | ||||
1:10.122 | 39.334 | 30.788 | ||||
1:01.931 | 34.200 | 27.731 | ||||
1:58.271 | 72.556 | 45.715 | ||||
1:37.246 | 52.076 | 45.170 | ||||
0:36.633 | 20.797 | 15.836 | ||||
0:50.303 | 28.272 | 22.031 | ||||
0:37.898 | 21.519 | 16.379 | ||||
0:35.156 | 19.870 | 15.286 | ||||
1:06.950 | 36.902 | 30.048 | ||||
0:35.746 | 20.500 | 15.246 | ||||
0:40.360 | 22.707 | 17.653 | ||||
0:36.198 | 20.502 | 15.696 | ||||
0:37.162 | 21.344 | 15.818 | ||||
0:37.791 | 21.753 | 16.038 | ||||
1:01.133 | 33.697 | 27.436 | ||||
0:35.256 | 20.243 | 15.013 | ||||
0:35.633 | 20.127 | 15.506 | ||||
0:50.351 | 28.045 | 22.306 | ||||
0:50.764 (+0.413) | 28.517 | 22.247 |
* best lap (track/car)* best sector (track/car)