Red Bull Ring
layout_national · Assetto Corsa
Circuit map not yet available
Fastest Lap
Track Record0:35.156
Mclaren Mcl34 B
Total Laps
59
Drivers
11
Cars
51
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
0:37.203 | 21.146 | 16.057 | ||||
0:59.940 | 32.915 | 27.025 | ||||
0:49.485 | 27.266 | 22.219 | ||||
1:30.545 | 50.009 | 40.536 | ||||
1:49.131 | 60.110 | 49.021 | ||||
1:23.792 | 52.384 | 31.408 | ||||
1:09.852 | 39.326 | 30.526 | ||||
1:10.139 | 39.163 | 30.976 | ||||
0:59.699 | 33.941 | 25.758 | ||||
1:02.829 | 34.904 | 27.925 | ||||
0:54.092 (+0.723) | 30.047 | 24.045 | ||||
0:36.063 | 20.615 | 15.448 | ||||
0:53.369 | 29.573 | 23.796 | ||||
0:46.795 | 26.432 | 20.363 | ||||
0:49.459 (+2.664) | 27.521 | 21.938 | ||||
0:50.420 (+3.625) | 27.912 | 22.508 | ||||
0:57.500 | 31.821 | 25.679 | ||||
1:10.122 | 39.334 | 30.788 | ||||
1:01.931 | 34.200 | 27.731 | ||||
1:58.271 | 72.556 | 45.715 | ||||
1:37.246 | 52.076 | 45.170 | ||||
0:36.633 | 20.797 | 15.836 | ||||
0:50.303 | 28.272 | 22.031 | ||||
0:37.898 | 21.519 | 16.379 | ||||
0:35.156 | 19.870 | 15.286 |
* best lap (track/car)* best sector (track/car)