Silverstone
gp · Assetto Corsa
Fastest Lap
Track Record1:24.636
GP 2025 Sf25
Total Laps
85
Drivers
28
Cars
64
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:43.225 | 28.467 | 45.802 | ||||
2:14.007 | 38.206 | 58.924 | ||||
1:58.605 | 37.620 | 49.417 | ||||
2:22.375 | 41.383 | 38.785 | ||||
2:04.478 | 33.304 | 55.642 | ||||
2:02.841 | 33.208 | 54.825 | ||||
2:11.582 | 34.846 | 60.050 | ||||
2:15.002 | 39.550 | 36.871 | ||||
2:08.833 | 35.564 | 57.600 | ||||
1:48.531 | 30.052 | 47.963 | ||||
2:31.034 | 44.820 | 41.523 | ||||
2:21.251 | 38.198 | 62.086 | ||||
2:05.459 | 33.709 | 56.394 | ||||
1:57.157 | 31.612 | 52.101 | ||||
2:24.407 | 39.040 | 64.953 | ||||
2:13.665 | 41.816 | 56.391 | ||||
1:54.880 (+9.505) | 32.189 | 49.487 | ||||
1:45.537 (+0.162) | 28.461 | 47.182 | ||||
1:45.375 | 28.452 | 47.150 | ||||
2:28.854 | 41.762 | 66.290 | ||||
1:46.637 (+1.262) | 28.979 | 47.192 | ||||
1:46.695 (+1.320) | 28.737 | 47.605 | ||||
2:09.714 | 35.151 | 58.652 | ||||
2:12.290 | 35.442 | 60.039 | ||||
2:03.281 | 33.517 | 54.705 |
* best lap (track/car)* best sector (track/car)