Silverstone
gp · Assetto Corsa
Fastest Lap
Track Record0:52.153
Redbull X1 S1
Total Laps
99
Drivers
32
Cars
77
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:52.526 | 30.991 | 48.238 | ||||
2:38.506 | 48.964 | 67.644 | ||||
2:15.639 | 36.676 | 60.462 | ||||
1:46.130 | 29.358 | 46.231 | ||||
1:48.867 | 34.089 | 45.608 | ||||
1:38.670 | 27.009 | 43.415 | ||||
1:36.701 | 25.981 | 41.962 | ||||
1:38.240 | 26.645 | 43.138 | ||||
2:11.982 | 35.897 | 59.423 | ||||
2:21.868 | 45.013 | 59.934 | ||||
1:13.620 | 20.315 | 32.237 | ||||
2:43.482 | 44.377 | 74.199 | ||||
2:35.916 | 43.806 | 69.116 | ||||
0:52.153 | 14.502 | 22.819 | ||||
1:43.225 | 28.467 | 45.802 | ||||
2:14.007 | 38.206 | 58.924 | ||||
1:58.605 | 37.620 | 49.417 | ||||
2:22.375 | 41.383 | 38.785 | ||||
2:04.478 | 33.304 | 55.642 | ||||
2:02.841 | 33.208 | 54.825 | ||||
2:11.582 | 34.846 | 60.050 | ||||
2:15.002 | 39.550 | 36.871 | ||||
2:08.833 | 35.564 | 57.600 | ||||
1:48.531 | 30.052 | 47.963 | ||||
2:31.034 | 44.820 | 41.523 |
* best lap (track/car)* best sector (track/car)