Silverstone
gp · Assetto Corsa
Fastest Lap
Track Record1:24.636
GP 2025 Sf25
Total Laps
70
Drivers
25
Cars
54
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
2:13.665 | 41.816 | 56.391 | ||||
1:54.880 (+9.505) | 32.189 | 49.487 | ||||
1:45.537 (+0.162) | 28.461 | 47.182 | ||||
1:45.375 | 28.452 | 47.150 | ||||
2:28.854 | 41.762 | 66.290 | ||||
1:46.637 (+1.262) | 28.979 | 47.192 | ||||
1:46.695 (+1.320) | 28.737 | 47.605 | ||||
2:09.714 | 35.151 | 58.652 | ||||
2:12.290 | 35.442 | 60.039 | ||||
2:03.281 | 33.517 | 54.705 | ||||
1:34.727 | 25.355 | 41.716 | ||||
2:06.132 (+2.851) | 33.613 | 56.483 | ||||
2:12.494 | 36.559 | 59.110 | ||||
1:52.008 | 30.916 | 50.461 | ||||
2:05.834 | 36.909 | 34.115 | ||||
2:29.022 (+16.732) | 57.064 | 56.020 | ||||
1:47.944 | 29.262 | 47.596 | ||||
1:34.443 | 25.723 | 41.584 | ||||
2:05.497 | 33.953 | 55.980 | ||||
2:24.624 | 38.972 | 64.044 | ||||
2:07.910 | 34.761 | 56.753 | ||||
2:08.557 | 34.984 | 57.339 | ||||
2:03.675 | 35.626 | 33.535 | ||||
1:52.217 | 30.470 | 49.761 | ||||
2:37.324 | 48.343 | 67.203 |
* best lap (track/car)* best sector (track/car)