Silverstone
national · Assetto Corsa
Fastest Lap
Track Record0:39.578
Asr 2020 One
Total Laps
26
Drivers
14
Cars
23
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:15.722 | 39.476 | 36.246 | ||||
1:18.387 | 40.924 | 37.463 | ||||
1:02.850 | 32.339 | 30.511 | ||||
1:09.347 | 36.286 | 33.061 | ||||
0:59.254 | 30.863 | 28.391 | ||||
1:02.466 | 32.370 | 30.096 | ||||
1:42.646 | 62.439 | 40.207 | ||||
0:40.427 | 20.767 | 19.660 | ||||
0:56.730 | 29.621 | 27.109 | ||||
0:56.989 (+0.259) | 29.478 | 27.511 | ||||
0:54.109 | 27.885 | 26.224 | ||||
1:11.850 (+3.087) | 37.418 | 34.432 | ||||
0:43.372 | 21.857 | 21.515 | ||||
0:45.171 | 23.359 | 21.812 | ||||
0:39.578 | 19.931 | 19.647 | ||||
0:57.286 | 30.185 | 27.101 | ||||
0:59.795 (+3.065) | 31.670 | 28.125 | ||||
1:08.763 | 35.723 | 33.040 | ||||
1:13.904 | 38.687 | 35.217 | ||||
1:03.505 | 32.811 | 30.694 | ||||
1:08.330 | 35.418 | 32.912 | ||||
1:14.905 | 38.900 | 36.005 | ||||
1:02.090 | 32.296 | 29.794 | ||||
0:55.083 | 28.470 | 26.613 | ||||
0:57.953 | 30.144 | 27.809 |
* best lap (track/car)* best sector (track/car)