Silverstone
national · Assetto Corsa
Fastest Lap
Track Record0:39.578
Asr 2020 One
Total Laps
38
Drivers
17
Cars
35
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:31.930 | 52.031 | 39.899 | ||||
0:39.832 | 20.105 | 19.727 | ||||
0:59.336 | 30.709 | 28.627 | ||||
1:43.059 | 53.910 | 49.149 | ||||
0:49.589 | 25.467 | 24.122 | ||||
0:44.973 | 22.814 | 22.159 | ||||
0:54.785 | 28.613 | 26.172 | ||||
1:01.992 | 32.174 | 29.818 | ||||
1:02.520 | 32.640 | 29.880 | ||||
1:01.430 | 31.746 | 29.684 | ||||
1:09.696 | 36.469 | 33.227 | ||||
1:07.999 | 35.209 | 32.790 | ||||
1:15.722 | 39.476 | 36.246 | ||||
1:18.387 | 40.924 | 37.463 | ||||
1:02.850 | 32.339 | 30.511 | ||||
1:09.347 | 36.286 | 33.061 | ||||
0:59.254 | 30.863 | 28.391 | ||||
1:02.466 | 32.370 | 30.096 | ||||
1:42.646 | 62.439 | 40.207 | ||||
0:40.427 | 20.767 | 19.660 | ||||
0:56.730 | 29.621 | 27.109 | ||||
0:56.989 (+0.259) | 29.478 | 27.511 | ||||
0:54.109 | 27.885 | 26.224 | ||||
1:11.850 | 37.418 | 34.432 | ||||
0:43.372 | 21.857 | 21.515 |
* best lap (track/car)* best sector (track/car)