Silverstone
national · Assetto Corsa
Fastest Lap
Track Record0:23.271
Redbull X1 S1
Total Laps
48
Drivers
19
Cars
43
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:16.305 | 39.673 | 36.632 | ||||
1:23.316 | 43.570 | 39.746 | ||||
1:15.666 | 39.349 | 36.317 | ||||
0:56.866 | 29.804 | 27.062 | ||||
0:54.119 | 27.899 | 26.220 | ||||
1:08.255 | 35.634 | 32.621 | ||||
1:08.149 | 35.494 | 32.655 | ||||
1:04.959 | 33.589 | 31.370 | ||||
1:11.805 (+2.109) | 37.342 | 34.463 | ||||
0:23.271 | 12.052 | 11.219 | ||||
1:31.930 | 52.031 | 39.899 | ||||
0:39.832 | 20.105 | 19.727 | ||||
0:59.336 | 30.709 | 28.627 | ||||
1:43.059 | 53.910 | 49.149 | ||||
0:49.589 | 25.467 | 24.122 | ||||
0:44.973 | 22.814 | 22.159 | ||||
0:54.785 | 28.613 | 26.172 | ||||
1:01.992 | 32.174 | 29.818 | ||||
1:02.520 | 32.640 | 29.880 | ||||
1:01.430 | 31.746 | 29.684 | ||||
1:09.696 | 36.469 | 33.227 | ||||
1:07.999 | 35.209 | 32.790 | ||||
1:15.722 | 39.476 | 36.246 | ||||
1:18.387 | 40.924 | 37.463 | ||||
1:02.850 | 32.339 | 30.511 |
* best lap (track/car)* best sector (track/car)