Vallelunga
club_circuit · Assetto Corsa
Circuit map not yet available
Fastest Lap
Track Record0:35.571
F1 1993 Benetton
Total Laps
58
Drivers
17
Cars
42
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:04.145 | 27.880 | 36.265 | ||||
1:17.234 | 30.943 | 46.291 | ||||
1:15.588 | 32.117 | 43.471 | ||||
1:01.863 | 26.133 | 35.730 | ||||
0:59.019 | 24.778 | 34.241 | ||||
0:38.476 | 16.450 | 22.026 | ||||
0:39.956 | 16.877 | 23.079 | ||||
0:40.910 | 17.358 | 23.552 | ||||
0:48.008 | 20.396 | 27.612 | ||||
1:00.125 | 25.386 | 34.739 | ||||
1:01.696 | 26.123 | 35.573 | ||||
0:42.877 | 18.125 | 24.752 | ||||
0:45.646 | 19.305 | 26.341 | ||||
0:49.496 | 21.100 | 28.396 | ||||
0:48.033 | 20.319 | 27.714 | ||||
0:48.418 (+0.410) | 20.550 | 27.868 | ||||
0:55.655 | 23.264 | 32.391 | ||||
0:38.012 | 16.490 | 21.522 | ||||
0:59.856 | 25.123 | 34.733 | ||||
0:59.400 | 25.564 | 33.836 | ||||
0:58.307 | 24.371 | 33.936 | ||||
1:02.320 (+0.624) | 26.401 | 35.919 | ||||
0:36.103 | 15.453 | 20.650 | ||||
1:03.006 (+1.310) | 26.545 | 36.461 | ||||
1:03.119 (+1.423) | 26.712 | 36.407 |
* best lap (track/car)* best sector (track/car)