Vallelunga
extended_circuit · Assetto Corsa
Fastest Lap
Track Record1:10.921
Ks Ferrari F2004
Total Laps
56
Drivers
22
Cars
40
Lap Times
Tools | Car | Driver | Lap Time | S1 | S2 | Info |
|---|---|---|---|---|---|---|
1:36.871 | 31.599 | 36.782 | ||||
2:21.988 | 49.166 | 52.439 | ||||
2:15.979 (+9.467) | 46.852 | 51.374 | ||||
1:48.971 | 36.382 | 41.349 | ||||
2:06.464 | 43.534 | 46.799 | ||||
1:10.921 | 23.205 | 27.028 | ||||
1:39.702 | 32.521 | 38.358 | ||||
1:42.043 | 34.592 | 37.855 | ||||
1:34.400 | 29.142 | 36.695 | ||||
1:59.492 | 38.832 | 45.300 | ||||
2:02.318 | 40.382 | 46.478 | ||||
1:41.356 | 31.951 | 38.919 | ||||
1:58.119 | 38.577 | 45.058 | ||||
2:05.603 | 41.293 | 47.425 | ||||
2:14.719 | 44.927 | 50.763 | ||||
1:50.866 (+1.895) | 36.671 | 41.549 | ||||
2:03.059 | 40.202 | 47.186 | ||||
1:44.629 | 32.792 | 40.797 | ||||
1:46.057 | 33.844 | 40.746 | ||||
1:51.765 | 36.619 | 42.331 | ||||
1:33.629 | 30.845 | 35.320 | ||||
1:33.593 | 30.807 | 35.583 | ||||
1:35.271 | 31.273 | 35.737 | ||||
1:36.346 | 31.720 | 36.792 | ||||
2:06.512 | 42.696 | 47.052 |
* best lap (track/car)* best sector (track/car)